Aramex
41 vs 44
PwC


Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2019 | 10:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
Aramex | 25 | 16 | 41 |
PwC | 15 | 29 | 44 |
Aramex
# | Player | Point (Goal) |
---|---|---|
0 | Farid Rahal | 0 |
2 | Sami Salti | 0 |
5 | Meynard Caraig | 17 |
9 | Carlo Caraig | 0 |
11 | Ronaldo Ibiernas | 8 |
15 | Shyver Lopez | 6 |
18 | Lance Vallador | 8 |
21 | Allen | 0 |
22 | Rami Hamadeh | 0 |
29 | Janiel Manalo | 2 |
Total | 41 |
PwC
# | Player | Point (Goal) |
---|---|---|
00 | Micheal Mousharbash | 2 |
3 | Salah Hamawi | 0 |
6 | Ali Umar Khan | 0 |
8 | Samer Abou Khalil | 0 |
10 | Fares Khrais | 0 |
11 | Amr Kazimi | 4 |
12 | George Abu Khalil | 8 |
15 | Ramy Zuheiri | 13 |
18 | Paul Barrientos | 0 |
22 | Oscar Miller | 11 |
23 | Raed Kaddoura | 6 |
63 | George Issa | 0 |
Total | 44 |
Point (Goal)
41 | 44 |