DEWA
60 vs 58
du


Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2019 | 10:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
DEWA | 34 | 26 | 60 |
du | 17 | 41 | 58 |
DEWA
# | Player | Point (Goal) |
---|---|---|
1 | King Jim | 3 |
2 | Richard nacpil | 4 |
3 | Ahmed Fawzy | 2 |
4 | Henry valerio | 2 |
5 | Saeed Khamis | 10 |
6 | Robie Mendoza | 14 |
7 | Hisham Albaloushi | 0 |
8 | Mohammed Khalifa | 12 |
9 | Mohammed Ali Alsaud | 4 |
10 | Ose Odi | 9 |
Total | 60 |
du
# | Player | Point (Goal) |
---|---|---|
15 | Mohamad Amer Sibai | 2 |
22 | Ramzi Gholmieh | 7 |
32 | Othman Hassan | 9 |
24 | Kamel Haddad | 8 |
23 | Adel al ali | 6 |
01 | Mazen adem | 3 |
6 | Kerem Kocak | 4 |
16 | James Thaddeus | 4 |
13 | Deecree omas | 2 |
Rikki omas | 0 | |
Antolin Ofonda | 0 | |
Emmanuel Delapena | 0 | |
Jeo-vincent Abraham | 0 | |
0 | Gasen Khazali | 13 |
Total | 58 |
Point (Goal)
60 | 58 |