Emirates
85 vs 32
du


Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 10:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
Emirates | 40 | 45 | 85 |
du | 13 | 19 | 32 |
Emirates
# | Player | Point (Goal) |
---|---|---|
00 | Becaye Mane | 0 |
1 | Amir Sabbagh | 0 |
33 | Aristide Mendy | 0 |
6 | Ronald Wacker | 16 |
8 | James Glass | 19 |
9 | Charles Teddy | 0 |
7 | Salah Khalifa | 16 |
10 | Hicham Bennani Smires | 0 |
55 | Uros Marojevic | 0 |
13 | Boban Pepic | 0 |
14 | Albert De Pablo Latorre | 0 |
20 | Bruno Hangano | 0 |
22 | Yassin Fares | 6 |
12 | Marwan Eiwess | 3 |
30 | Yassine Jabbari | 0 |
3 | Shammah Edwards | 12 |
23 | Armel Mea | 0 |
77 | Marko Miskovic | 13 |
95 | Ahmed Toumi | 0 |
99 | Stevan Pavicevic | 0 |
Total | 85 |
du
# | Player | Point (Goal) |
---|---|---|
15 | Mohamad Amer Sibai | 0 |
22 | Ramzi Gholmieh | 0 |
32 | Othman Hassan | 0 |
24 | Kamel Haddad | 0 |
23 | Adel al ali | 0 |
1 | Mazen adem | 4 |
Kerem Kocak | 0 | |
16 | James Thaddeus | 13 |
Deecree omas | 0 | |
Rikki omas | 0 | |
00 | Antolin Ofonda | 10 |
13 | Emmanuel Delapena | 0 |
Jeo-vincent Abraham | 0 | |
0 | Gasen Khazali | 5 |
Total | 32 |
Point (Goal)
85 | 32 |