Flying Pirates
66 vs 30
MetLife


Details
Date | Time | League | Season |
---|---|---|---|
May 13, 2019 | 10:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
Flying Pirates | 40 | 26 | 66 |
MetLife | 21 | 9 | 30 |
Flying Pirates
# | Player | Point (Goal) |
---|---|---|
00 | Becaye Mane | 0 |
1 | Amir Sabbagh | 0 |
3 | Shammah Edwards | 12 |
6 | Ronald Wacker | 10 |
7 | Salah Khalifa | 0 |
8 | James Glass | 0 |
9 | Charles Teddy | 0 |
10 | Hicham Bennani Smires | 18 |
12 | Marwan Eiwess | 0 |
13 | Boban Pepic | 0 |
14 | Albert De Pablo Latorre | 0 |
20 | Bruno Hangano | 0 |
22 | Yassin Fares | 8 |
23 | Armel Mea | 6 |
30 | Yassine Jabbari | 0 |
33 | Aristide Mendy | 0 |
55 | Uros Marojevic | 0 |
77 | Marko Miskovic | 0 |
95 | Ahmed Toumi | 12 |
99 | Stevan Pavicevic | 0 |
Total | 66 |
MetLife
# | Player | Point (Goal) |
---|---|---|
0 | ANDREI ROSANA | 0 |
1 | HANI EID | 5 |
2 | DANIEL MANGUIAT | 0 |
7 | GEORGE KOTSALOS | 4 |
11 | GABRIEL VILLANUEVA | 0 |
16 | FERDINAND CAPARAS | 0 |
23 | NADER SAAD | 0 |
24 | Anis Hachem | 10 |
28 | JOSE DINDO PINTOR | 2 |
29 | Gerick Tumlos | 9 |
47 | MICHAEL ANTWI | 0 |
Total | 30 |
Point (Goal)
66 | 30 |