Meraas 3
43 vs 46
PwC


Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2019 | 11:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
Meraas 3 | 16 | 27 | 43 |
PwC | 19 | 27 | 46 |
Meraas 3
# | Player | Point (Goal) |
---|---|---|
1 | Neptune Carungay | 24 |
2 | Joel Delos santos | 3 |
3 | Rodel Tiopianco | 3 |
7 | Joemar Ventinilla | 0 |
8 | Richard Jr. Awa | 2 |
13 | Helbert Antipolo | 0 |
14 | Gerard Christopher Ong | 0 |
25 | Cedric Calusin | 0 |
29 | Ronilo Macapayad | 0 |
99 | Arvils Puce | 11 |
Total | 43 |
PwC
# | Player | Point (Goal) |
---|---|---|
00 | Micheal Mousharbash | 0 |
3 | Salah Hamawi | 0 |
6 | Ali Umar Khan | 4 |
8 | Samer Abou Khalil | 0 |
10 | Fares Khrais | 0 |
11 | Amr Kazimi | 4 |
12 | George Abu Khalil | 0 |
15 | Ramy Zuheiri | 13 |
18 | Paul Barrientos | 12 |
22 | Oscar Miller | 10 |
23 | Raed Kaddoura | 3 |
63 | George Issa | 0 |
Total | 46 |
Point (Goal)
43 | 46 |