MetLife
51 vs 41
du


Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2019 | 11:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
MetLife | 21 | 30 | 51 |
du | 25 | 16 | 41 |
MetLife
# | Player | Point (Goal) |
---|---|---|
0 | ANDREI ROSANA | 0 |
1 | HANI EID | 0 |
2 | DANIEL MANGUIAT | 0 |
7 | GEORGE KOTSALOS | 10 |
11 | GABRIEL VILLANUEVA | 2 |
16 | FERDINAND CAPARAS | 0 |
23 | NADER SAAD | 0 |
24 | Anis Hachem | 12 |
28 | JOSE DINDO PINTOR | 2 |
29 | Gerick Tumlos | 18 |
47 | MICHAEL ANTWI | 0 |
3 | TBD | 7 |
Total | 51 |
du
# | Player | Point (Goal) |
---|---|---|
15 | Mohamad Amer Sibai | 2 |
22 | Ramzi Gholmieh | 5 |
32 | Othman Hassan | 0 |
24 | Kamel Haddad | 7 |
23 | Adel al ali | 3 |
1 | Mazen adem | 2 |
Kerem Kocak | 0 | |
16 | James Thaddeus | 9 |
Deecree omas | 0 | |
Rikki omas | 0 | |
00 | Antolin Ofonda | 7 |
13 | Emmanuel Delapena | 4 |
Jeo-vincent Abraham | 0 | |
0 | Gasen Khazali | 2 |
Total | 41 |
Point (Goal)
51 | 41 |