MetLife
51 vs 37
Meraas 2


Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2019 | 11:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
MetLife | 17 | 34 | 51 |
Meraas 2 | 18 | 19 | 37 |
MetLife
# | Player | Point (Goal) |
---|---|---|
0 | ANDREI ROSANA | 2 |
1 | HANI EID | 0 |
2 | DANIEL MANGUIAT | 4 |
7 | GEORGE KOTSALOS | 0 |
11 | GABRIEL VILLANUEVA | 8 |
16 | FERDINAND CAPARAS | 0 |
23 | NADER SAAD | 0 |
24 | Anis Hachem | 9 |
28 | JOSE DINDO PINTOR | 6 |
29 | Gerick Tumlos | 14 |
47 | MICHAEL ANTWI | 8 |
Total | 51 |
Meraas 2
# | Player | Point (Goal) |
---|---|---|
5 | Albert Narag | 3 |
6 | Mark Vergel Mateo | 2 |
9 | John Carlo Garcia | 0 |
10 | Billy James Cervantes | 6 |
11 | Thomas Mortil | 6 |
12 | Rolando Lorenzo | 6 |
13 | Elpidio Francisco Jr | 14 |
21 | Melvin Tabirao | 0 |
23 | Jay-ar abesamis | 0 |
24 | Adelino Agapito | 0 |
Total | 37 |
Point (Goal)
51 | 37 |