UAS
87 vs 43
PwC


Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 11:00 pm | Ramadan Basketball 2019 | Ramadan 2019 Group Stage |
Results
Team | 1st half | 2nd half | Points (Goals) |
---|---|---|---|
UAS | 53 | 34 | 87 |
PwC | 22 | 21 | 43 |
UAS
# | Player | Point (Goal) |
---|---|---|
00 | Tareq Husary | 15 |
2 | Demetrio Tongol Jr. | 2 |
5 | Wasim Al Sheikh | 0 |
6 | Rami Khatib | 17 |
7 | Arvin Gavino | 0 |
8 | Mamadou Madiagne Ndiaye | 16 |
10 | Mohammed Husary | 3 |
15 | Johans Bacordo | 0 |
91 | Bashir Ammar | 0 |
3 | Moaz Khatib | 3 |
4 | Omar Karkouli | 17 |
11 | Ibrahim | 14 |
Total | 87 |
PwC
# | Player | Point (Goal) |
---|---|---|
00 | Micheal Mousharbash | 6 |
3 | Salah Hamawi | 0 |
6 | Ali Umar Khan | 0 |
8 | Samer Abou Khalil | 0 |
10 | Fares Khrais | 0 |
11 | Amr Kazimi | 4 |
12 | George Abu Khalil | 4 |
15 | Ramy Zuheiri | 8 |
18 | Paul Barrientos | 7 |
22 | Oscar Miller | 7 |
23 | Raed Kaddoura | 2 |
63 | George Issa | 5 |
Total | 43 |
Point (Goal)
87 | 43 |